QPR 4 - Reading 1 - Stats
Loftus Road
20th October 2009
Attendance: 11,900
Referee:
QPR | Reading | ||||||
Buzsaky, Simpson, Vine, Agyemang | Howard | ||||||
Cerny | Federici | ||||||
Ramage | Tabb | 46 | |||||
Stewart | Mills | ||||||
Gorkss | Ingimarsson | ||||||
Borrowdale | O'Dea | ||||||
Watson | McAnuff | ||||||
Faurlin | Gunnarsson | ||||||
Routledge | Cisse | 46 | |||||
Taarabt | 75 | Kebe | |||||
Buzsaky | 66 | Church | 59 | ||||
Simpson | 53 | Long | |||||
Substitutes | |||||||
Vine | 53 | Sigurdsson | 46 | ||||
Mahon | 66 | Howard | 46 | ||||
Agyemang | 75 | Robson Kanu | 59 | ||||
Game Statistics | ||
17 |
Goal Attempts |
19 |
12 |
On Target |
8 |
4 |
Corners |
10 |
11 |
Fouls |
15 |
3 |
Yellow Cards |
1 |
1 |
Red Cards |
1 |
51 |
% |
49 |